The surface of Hot-Rolled products is oxidized due to the High rolling temperature, therefore, there is some inhomogeneity in its Properties such as thickness, color and … . In Seven Diamonds Industries Company, these products are descaled by hydrochloric acid in pickling process to achieve the quality for subsequent uses.
Pickled Steel sheet
Description
The surface of Hot-Rolled products is oxidized due to the High rolling temperature, therefore there is some inhomogeneity in its Properties such as thickness, color, etc. In Seven Diamonds Industries Company, these products are descaled by hydrochloric acid in the pickling process to achieve the quality for subsequent uses.
Pickled Steel Product
Coil
General properties of Pickled steel Coil | ||||||
---|---|---|---|---|---|---|
Width (millimeter) | Thinkness (millimeter) | Internal diameter (millimeter) | ||||
max | min | max | min | 610 | ||
1300 | 600 | 5.00 | 2.00 |
Applications
Minor usage groups | Product | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chasis | Automotive Industry |
| |||||||||||||||||||||||||||||||||
Prefab homes | Industrial Structures and Residential Buildings |
| |||||||||||||||||||||||||||||||||
Wheels | Automotive Industry |
| |||||||||||||||||||||||||||||||||
Pipe | Pipe & Profile |
| |||||||||||||||||||||||||||||||||
Profile | Industrial Structures and Residential Buildings |
| |||||||||||||||||||||||||||||||||
Galvanized | Base metal for coated steels |
| |||||||||||||||||||||||||||||||||
Tooling | Tooling |
| |||||||||||||||||||||||||||||||||
Tanks | Tanks |
| |||||||||||||||||||||||||||||||||
Internal Parts | Automotive Industry |
| |||||||||||||||||||||||||||||||||
Hinges and fittings | Industrial Structures and Residential Buildings |
|
Standards
Standard | DIN | EN | JIS | INSO |
---|---|---|---|---|
Drawing quality | (1614-2) StW 22 | (10111) DD 11 | (3131) SPHC | (3693) INSO 3693-2 |
Deep drawing quality | (1614-2) StW 23 | (10111) DD 12 | (3131) SPHD | (3693) INSO 3693-3 |
Extra Deep Drawing (Fully killed) | (1614-2) StW 24 | (10111) DD 13 | (3131) SPHE | (3693) INSO 3693-4 |
For Cold Reducing | (1614-1) St 22 St 23 St 24 | – | – | – |
Commercial quality | (17100) St 33 St 37(2-3) St 44(2-3) St 52 | (10025) S185 S235JR S275JR S355JR | (3131) SPHC | (3693) INSO 3693-1 |
Download | DIN-1614-2 DIN-1614-1 DIN-17100 | EN-10025 EN-10111 | JIS | ISIRI |